| Julie Wright, Principal | |||
| Stephanie Urbanek, Assistant Principal | |||
| Annette Justice, Preschool Director | |||
| Dan O'Brien, Director of Technology | |||
| Laura Vettraino, School Secretary | |||
| Marie Hancock, Bookkeeper | |||
| Megan Cambron, Preschool Aide | |||
| Kim Graves, Mothers Day Out Program, Preschool Aide | |||
| Pam Jacob, Preschool Aide | |||
| Peggy King, Preschool | |||
| Marge Mattingly, Preschool Aide | |||
| Heather Pridemore, Preschool | |||
| Susannah Whan, Preschool | |||
| Mary Younger, Preschool | |||
| Alysha O'Brien, Kindergarten | |||
| Jenny Parker, Kindergarten | |||
| Bennett Thornbury, Kindergarten | |||
| Pam Hancock, 1st Grade | |||
| Cindy Putnam, 1st Grade | |||
| Lisa Conner, 2nd Grade | |||
| Christine Todd, 2nd Grade | |||
| Julie Kelley, 3rd Grade | |||
| Therese Morris, 3rd Grade | |||
| Julia Harrod, 4th Grade | |||
| Nancy Zanzucchi, 4th Grade | |||
| Michelle Jackson, 5th Grade | |||
| Peyton Nunley, 5th Grade | |||
| Lauren Anderkin, Language Arts/Religion | |||
| Sarah Beach, Science | |||
| Debbie Cambron, Math/Religion | |||
| Rachael Guadagni, Language Arts/Religion | |||
| Brian Minton, Grammar | |||
| Tonya Nuckolls, Math/Religion | |||
| Valorie Adley, Reading Specialist | |||
| Nanci Barnhart, Fine Arts Coordinator | |||
| Kelly Curry, Speech Therapist | |||
| Beth Ettensohn, Art | |||
| Kristen Fister, Guidance/Computer Pre-k-2nd grade | |||
| Lindsey Hathaway, Music | |||
| Luke McClees, Spanish | |||
| Brian Minton, Computer Gr. 3-5 | |||
| Dan O'Brien, Middle School Technology | |||
| Amy Schenck, P.E. | |||
| Amy Smith, Library | |||
| Allison Weitkamp, Band | |||
| Stephanie Wier, Drama | |||
| Isaac Farris, Maintenance | |||
| Jenny Mitchell, Cafeteria Director | |||
| Jonathan Mitchell, Maintenance | |||
| Parker Webb, Maintenance | |||






